Some of items are currently out of stock. Please submit an inquiry if you would like to check availability or make a purchase
Inquire about the Item to, support@diagnocine.comCell Imaging Probes
The live cell imaging with fluorescent probes can give opportunities to analyze cellular events in real–time thereby lead to new biological discoveries those unachievable with traditional analysis methods. Conventional techniques, such as flow cytometry and antibody immunocytochemistry staining, analyze cellular events as a snapshot rather than in real–time. We offer novel fluorescent cell imaging probes for cell structure analysis, apoptosis and angiogenesis imaging, ROS detection, etc.Table 1. List of FSD Fluor™ Phalloidin
| Quick link (Cat.#) | Series | λEx (nm) | λEm (nm) | Packing unit |
| RCS2114 | FSD Fluor™ 488 Phalloidin | 495 | 519 | 300 tests |
| RCS2214 | FSD Fluor™ 555 Phalloidin | 554 | 565 | 300 tests |
| RCS2314 | FSD Fluor™ 594 Phalloidin | 593 | 618 | 300 tests |
| RCS2414 | FSD Fluor™ 647 Phalloidin | 651 | 667 | 300 tests |
| RCS2514 | FSD Fluor™ 680 Phalloidin | 679 | 696 | 300 tests |
| RCS2614 | FSD Fluor™ 750 Phalloidin | 751 | 774 | 300 tests |
| RCS2714 | FSD Fluor™ 800 Phalloidin | 774 | 790 | 300 tests |
Plasma Membrane |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 549/564 (1 mM) | 549/564 (5 mM) | 648/672 (1 mM) | 648/672 (5 mM) | 756/785 (1 mM) | 756/785 (5 mM) | |
Table 2. List of CytoFlamma® cell membrane
| Quick link (Cat.#) | Series | λEx (nm) | λEm (nm) | Packing unit |
| RCS1322 | CytoFlamma® 552 Cell-membrane (1 mM) | 549 | 564 | 1 mL |
| RCS1323 | CytoFlamma® 552 Cell-membrane (5 mM) | 549 | 564 | 1 mL |
| RCS1422 | CytoFlamma® 648 Cell-membrane (1 mM) | 648 | 672 | 1 mL |
| RCS1423 | CytoFlamma® 648 Cell-membrane (5 mM) | 648 | 672 | 1 mL |
| RCS1622 | CytoFlamma® 749 Cell-membrane (1 mM) | 756 | 785 | 1 mL |
| RCS1623 | CytoFlamma® 749 Cell-membrane (5 mM) | 756 | 785 | 1 mL |
Mitochondria |
||||||
![]() |
||||||
| 498/583 | ||||||
Table 3. MitoFlamma® Green
| Quick link (Cat.#) | Series | λEx (nm) | λEm (nm) | Packing unit |
| RMS1101 | MitoFlamma® Green (live) | 498 | 583 | 100 tests |
Table 1. List of Annexin V-Flamma® apoptosis detection kits
| Quick link (Cat.#) | Series | λEx (nm) | λEm (nm) |
| XAP1102 | Annexin V-FITC Apoptosis detection kit | 492 | 519 |
| XAP1201 | Annexin V-Flamma® 488 Apoptosis detection kit | 549 | 564 |
| XAP1301 | Annexin V-Flamma® 552 Apoptosis detection kit | 648 | 672 |
| XAP1801 | Annexin V-TAMRA Apoptosis detection kit | 648 | 672 |
| XAP2102 | Annexin V-FITC | 492 | 519 |
| XAP2202 | Annexin V-Flamma® 488 | 495 | 519 |
| XAP2302 | Annexin V-Flamma® 552 | 550 | 565 |
| XAP2802 | Annexin V-TAMRA | 543 | 575 |
| XAP2402 | Annexin V-Flamma® 648 | 648 | 663 |
| XAP2022 | Annexin V-Flamma® 675 | 675 | 691 |
| XAP2032 | Annexin V-Flamma® 749 | 749 | 774 |
| XAP2042 | Annexin V-Flamma® 774 | 774 | 806 |
| XAP2052 | Annexin V-ICG | 785 | 821 |
TUNEL Assay Kit |
||||||
![]() |
![]() |
![]() |
||||
| 543/575 | 551/570 | 648/672 | ||||
Table 2. List of Flamma® TUNEL Assay Kit
| Quick link (Cat.#) | Series | λEx (nm) | λEm (nm) |
| XTN1101 | FITC TUNEL assay kit | 495 | 522 |
| XTN1201 | Flamma® 552 TUNEL assay kit | 551 | 570 |
| XTN1301 | Flamma® 648 TUNEL assay kit | 648 | 672 |
Table 1. NpFlamma® ROS
_
| Quick link (Cat.#) | Series | λEx (nm) | λEm (nm) |
| SSH0001 | NpFlamma® ROS 380 | 380 | 450 |
Table 1. List of Annexin V-Flamma® apoptosis detection kits
| Quick link (Cat.#) | Series | λEx (nm) | λEm (nm) | Common filter set | Excitation source | Size |
| ARW1025 | AngioFlamma® FAM | 492 | 519 | FITC | 488 nm | 0.5mg, 1mg, 5mg |
| ARW1011 | AngioFlamma® 552 | 550 | 565 | TRITC | 488, 532 nm | 0.5mg, 1mg, 5mg |
| ARR1001 | AngioFlamma® TAMRA | 543 | 575 | TRITC | 488, 532 nm | 0.5mg, 1mg, 5mg |
| ARW1415 | AngioFlamma® 581 | 581 | 596 | TRITC | 488, 532 nm | 0.5mg, 1mg, 5mg |
| ARW1215 | AngioFlamma® 648 | 648 | 663 | Cy®5 | 594, 633 nm | 0.5mg, 1mg, 5mg |
| ARW1501 | AngioFlamma® 675 | 675 | 691 | Cy®5.5 | 633, 680 nm | 0.5mg, 1mg, 5mg |
| ARW1301 | AngioFlamma® 749 | 749 | 774 | Cy®7 | 680 nm | 0.5mg, 1mg, 5mg |
| ARW1601 | AngioFlamma® 774 | 774 | 806 | Cy®7.5 | 785 nm | 0.5mg, 1mg, 5mg |
| ARO1601 | AngioFlamma® ICG | 785 | 821 | Cy®7.5 | 785 nm | 0.5mg, 1mg, 5mg |

Related Products
Recently Viewed
PETG Erlenmeyer Flasks
$0.00
Auto Chemistry Analyzer
$0.00
Instrument Wash Solution
$65.37
DNA & RNA Related
$0.00
WEPRO7240G
$2666.73
SigMax ALP-PBS kit
$321.95
Protein Running Buffers
$0.00
Puromycin (10 mg/mL)
$397.73
Squeeze-bulb pump
$22.00
SigMax HRP-TBS kit
$321.95
Polystyrene Beads
$0.00
Reservoirs
$0.00
Rollers and Rotators
$0.00
RNA Markers
$0.00
Tissue Transport Covers
$0.00
Disulfide Bond Enhancer Enzyme Set
$3971.22
HRPQuench-PBS
$141.90
FAM/TAMRA Dyes
$0.00
Single Channel Pipette
$0.00
Extrap Soil DNA Kit Plus Ver.2
$523.25
















































