Protein/Antibody Labeling Kit
| Quick link (Cat.#) | Series | Ex * (nm) | Em* (nm) | Emission Color |
| XPL1104 | Flamma® 552 Protein Labeling Kit | 550 | 565 | Orange |
| XPL2104 | Flamma® 648 Protein Labeling Kit | 648 | 663 | Far-red |
| XPL3104 | Flamma® 675 Protein Labeling Kit | 675 | 691 | Near-IR |
| XPL4104 | Flamma® 749 Protein Labeling Kit | 749 | 774 | Near-IR |
| XPL5104 | Flamma® 774 Protein Labeling Kit | 774 | 806 | Near-IR |

Related Products
Recently Viewed
Nucleic Acid Extraction System (BK-HS32)
$15900.00
Modified DMEM/F12
$85.87
pBGGUS Vector
$990.77
Universal Pathogen Auto Plate
$386.80
Net Mold
$0.00
Storage Combo-Rack
$71.51
pBI Vector
$0.00
Automation Combs
$0.00
Malonyl-ginsenoside Rc
$416.16























