| PCR of the extracted DNA from mouse tail samples |
| Name | DNA Small | DNA Low D | DNA High D |
| Linked SKU# | FNK-DM100 | FNK-DM112 | FNK-DM122 |
| Package | · 7 μg (50 μL) (50 loads) | · 1 mL (100 loads) | · 1 mL (100 loads) |
| · 6×BPB loading dye (1 mL) | · 6×BPB loading dye (1 mL) | · 6×BPB loading dye (1 mL) | |
| Band Size | 20-100 bp | 50-1,000 bp | 300-10,000 bp |
| Features | · For small DNA | · Ready to use | · Ready to use |
| · Approximate determination of DNA amount | · Approximate determination of DNA amount | ||
| Features | ![]() |
![]() |
![]() |