ESR Analyzer
Cat. No. DCBio-ESR_ESR20, DCBio-ESR_ESR40
Features
- 7-inch color touch LCD screen, easy to operate, high resolution
- 40 samples/hour(BK-ESR20), 80 samples/hour(BK-ESR40), rapid detection
- Randomly insert sample positions for testing at any time
- Built-in thermal printer for easy data printing
- Results are automatically temperature compensated
- Advanced optical testing principles to overcome reading errors in manual methods
- Power-off save function, automatically save the test results
Model:
| Model | ESR20 | ESR40 |
| Application | Erythrocyte sedimentation rate analysis | |
| Measuring Principle | Infrared detection | |
| Analysis Result | Westergren ESR value (mm/hr) | |
| Throughput | Maximum 40 tests/hour | Maximum 80 tests/hour |
| Analysis Channels | 20(load up to 20 samples for analysis at the same time) | 40(load up to 40 samples for analysis at the same time) |
| Loading Type | Load samples at any time, measure at any time | |
| Analysis Time | 30 minutes or 60 minutes selectable | |
| Sampling Interval | 3 min | |
| Measurement Range | 0~150mm/h | |
| Temperature Compensation | The result is automatically corrected to the result at 18°C | |
| Result Resolution | 1mm/1h and 1mm/2h | |
| Blood Level Range | 46mm~64mm | |
| HCT Range | 0.2~1.0 | |
| Repeatability | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% | |
| Channel Consistency | 0~10mm/h, SD≤1.5mm/h; >10mm/h, CV≤15% | |
| Reading Accuracy | 0.2mm | |
| Coincidence | ≥90% | |
| Display | 7-inch color LCD touch screen | |
| Operation Conditions | Temperature 5~40℃; Humidity±80% | |
| Communication Interface | RS232 serial interface | |
| Printer | Built-in thermal printer | |
| Power Supply | AC100~240, 220V, 50/60Hz | |
| External Size(W*D*H) | 260*230*190mm | 360*300*180mm |
| Net Weight | 4.9kg | 7.3kg |
| Package Size(W*D*H) | 310*270*340mm | 395*335*375mm |
| Gross Weight | 7.2kg | 10kg |

Related Products
Recently Viewed
Cell Culture Flasks
$0.00
DNA Polymerase
$0.00
Nucleic Acid Extraction System (BNP96)
$30000.00
RIPA Buffer
$239.20
Shaking Incubators
$0.00
SUB-AMIX SG
$743.98
L-Sorbitol, ≧99%
$319.73
Transport Tubes
$0.00
Ophthalmic Forceps
$0.00
Nucleic Acid Extraction System (BNP32)
$14999.00
DNA Bacterial
$0.00
Nucleic Acid Extraction System (BNP48)
$25499.00
Samin
$416.16




















