Anti-CLIC4 Rabbit Polyclonal Antibody
General information
| Cat. No. | :SB-GB112388 |
| Size | :100 uL |
| Protein full name | :Chloride intracellular channel protein 4 |
| Synonym | :mc3s5/mtCLIC, Clic4, Intracellular chloride ion channel protein p64H1, mtCLIC, p64H1 |
| Immunogen | :KLH conjugated Synthetic peptide corresponding to Mouse CLIC4 |
| Isotype | :IgG |
| Predicted MW. | :29 kDa |
| Observed MW. | :29 kDa |
| Purity | :Affinity purification |
| Uniprot ID | :Q9Y696, Q9Z0W7 |
| Storage | :Store at -20 ℃ for one year. Avoid repeated freeze/thaw cycles. |
| Shipping Condition | :Dry Ice |
| Storage Buffer | :PBS with 0.02% sodium azide,100 μg/ml BSA and 50% glycerol. |
| Applications | Species | Dilution | Positive Tissue |
| WB | Human, Rat | 1: 400-1: 800 | kidney, ovary |
![]() |
Western blot analysis of CLIC4 (GB112388) at dilution of 1: 800 Lane 1: Mouse kidney tissue lysate Lane 2: Mouse ovary tissue lysate Lane 3: Rat kidney tissue lysate Lane 4: Rat ovary tissue lysate |