Anti-SQSTM1 Rabbit Polyclonal Antibody
General information
| Cat. No. | :SB-GB11239-1 |
| Size | :100 uL |
| Protein full name | :Sequestosome-1 |
| Synonym | :SQSTM1, A170, OSIL, PDB3, ZIP3, p60, p62, p62B, FTDALS3, Sequestosome 1, NADGP, DMRV |
| Immunogen | :Recombinant protein corresponding to Mouse P62 |
| Isotype | :IgG |
| Predicted MW. | :48 kDa |
| Observed MW. | :62 kDa |
| Purity | :Affinity purification |
| Subcellular location | :Late endosome, Nucleus, PML body, Lysosome, Endoplasmic reticulum, Cytosol, Autophagosome, Sarcomere |
| Uniprot ID | :Q13501, O08623, Q64337 |
| Storage | :Store at -20 ℃ for one year. Avoid repeated freeze/thaw cycles. |
| Storage Buffer | :PBS with 0.02% sodium azide,100 μg/ml BSA and 50% glycerol. |
| Applications | Species | Dilution | Positive Tissue |
| WB | Human, Mouse, Rat | 1: 500-1: 1500 | liver, muscle |
| IF | Mouse | 1: 1000-1: 2000 | NIH3T3 |
![]() |
Western blot analysis of P62 (GB11239-1) at dilution of 1: 1000. Lane 1: MCF-7 cell lysate Lane 2: 293T cell lysate Lane 3: A549 cell lysate Lane 4: Mouse muscle tissue lysate Lane 5: Mouse liver tissue lysate Lane 6: Mouse heart tissue lysate Lane 7: Rat muscle tissue lysate Lane 8: Rat liver tissue lysate |
![]() |
Immunofluorescent analysis of 4% paraformaldehyde-fixed NIH3T3 cell using P62 (GB11239-1) at dilution of 1: 1000 A: negative control B: treated with 50 μ mol/L Chloroquine overnight C: treated with 1 μ mol/L Rapamycin for 48 hours D: treated with 1 μ mol/L Rapamycin overnight and Chloroquine overnight |