Anti-Coplanar PCB #118 (Mouse monoclonal antibody)
General information
| Cat. No. | :FNK-ACPM118AS | |||||||||||||||||||||||||||||||||||||||
| Size | :1.0 mL | |||||||||||||||||||||||||||||||||||||||
| Antigen | :PCB #118-KLH conjugate | |||||||||||||||||||||||||||||||||||||||
| Host Animal | :Mouse | |||||||||||||||||||||||||||||||||||||||
| Isotype | :IgG1 | |||||||||||||||||||||||||||||||||||||||
| Purification | :This antibody was isolated from culture supernatant of hybridoma by Protein G affinity chromatography. | |||||||||||||||||||||||||||||||||||||||
| Purity | :>80% by SDS-PAGE | |||||||||||||||||||||||||||||||||||||||
| Concentration | :0.1 mg/mL | |||||||||||||||||||||||||||||||||||||||
| Appearance | :Clear liquid | |||||||||||||||||||||||||||||||||||||||
| Storage | :Short term, 4℃, Long term, -20℃, Avoid freeze thaw cycles | |||||||||||||||||||||||||||||||||||||||
| Shipping Condition | :Dry Ice | |||||||||||||||||||||||||||||||||||||||
| Cross Reactivity |
|
|||||||||||||||||||||||||||||||||||||||
| Preservative | :0.1% Sodium azide | |||||||||||||||||||||||||||||||||||||||
| Presentation | :Supplied as a liquid in 0.01M Tris, 0.15M NaCl, 0.1% Sodium azide, pH 7.5 | |||||||||||||||||||||||||||||||||||||||
Human Diseases
Cellular Signaling Pathways
Aliases for PCB 118 Gene
References
