Anti-ACBD3 Rabbit Polyclonal Antibody
General information
| Cat. No. | :SB-GB113579 |
| Size | :100 uL |
| Protein full name | :Golgi resident protein GCP60 |
| Synonym | :ACBD3, GCP60, GOCAP1, Golgi phosphoprotein 1, Golgi resident protein GCP60, GOLPH1, PAP7, Acyl-CoA-binding domain-containing protein 3, PBR- and PKA-associated protein 7 |
| Immunogen | :Recombinant protein corresponding to Mouse ACBD3 |
| Isotype | :IgG |
| Purity | :Affinity purification |
| Predicted MW. | :60 kDa |
| Observed MW. | :72 kDa |
| Uniprot ID | :Q9H3P7, Q8BMP6 |
| Storage | :Store at -20 ℃ for one year. Avoid repeated freeze/thaw cycles. |
| Storage Buffer | :PBS with 0.02% sodium azide,100 μg/ml BSA and 50% glycerol. |
| Applications | Species | Dilution | Positive Tissue |
| WB | Human, Mouse | 1: 300-1: 1000 |
placenta |
The Golgi complex plays a key role in the sorting and modification of proteins exported from the endoplasmic reticulum. The protein encoded by this gene is involved in the maintenance of Golgi structure and function through its interaction with the integral membrane protein giantin. It may also be involved in the hormonal regulation of steroid formation.
![]() |
Western blot analysis of ACBD3 (GB113579) at dilution of 1: 1000 |