Anti-5-Methylcytosine antibody, mouse IgM (clone 5MC-CD)
Order Information
| Cat No. | Description | Link |
| FNK-51-003 | Unlabeled | ![]() |
| FNK-51-004 | Biotinylated | ![]() |
| FNK-51-005 | FITC-conjugated | ![]() |
General information
| Cat. No. | :51-00_51-003, 51-00_51-004, 51-00_51-005 |
| Size | :100 µg (51-00_3), 50 µg (51-00_4, 51-00_5) |
| Form | :51-003: Purified mouse IgM 1 mg/ml in PBS with 50% glycerol, filter-sterilized :51-004: Purified biotinylated IgM, 1 mg/ml in PBS with 50% glycerol, filter-sterilized, azide and carrier free :51-005: Purified FITC-conjugated mouse IgM, 1 mg/ml in PBS with 50% glycerol, filter-sterilized |
| Immunogen | :5-Methylcytosine conjugated to bovine serum albumin |
| Clone No. | :5MC-CD |
| Host Animal | :Mouse |
| Isotype | :IgM |
| Reactivity | :DNA with 5-Methylcytosine (methylated DNA), Any species |
| Application | :Immunocytochemistry (Figure below and Ref.1 & 2) (~50-100 fold dilution) :Immuno-blotting detection of DNA with 5-methylocytosine on nitrocellulose (Ref. 3 & 4) (~1000 fold dilution) |
![]() |
Fig.1 Methylation of chloroplast DNA visualized by immunochemistry. Samples are Chlamidomonas me-1 cells. Left: DAPI-stained cells Middle: Cells stained with anti-5MeC antibody and FITC-conjugated 2nd antibody Right: Merged image Chloroplast DNA is exclusively methylated in gamete cells. |
|
![]() |
Fig.2 Detection of DNA methylation in mouse embryonic stem cells by immunofluorescence staining with the anti-5MeC antibody Intense 5-methylcytosine staining at pericentromeric regions was seen in the mitotic chromosome and interphase nuclei of ESCs. |
