| Product Image | Cat. No. | Treat | Well | Bottom Shape | Cell Growth Area (cm2) | Medium Volume (mL) | Packing Unit |
| NST-703003 | Treated | 6 | Flat | 9.5 | 1.9-2.9 | 1/pk, 50/cs | |
| NST-712003 | Treated | 12 | Flat | 3.6 | 0.76-1.14 | 1/pk, 50/cs | |
| NST-702003 | Treated | 24 | Flat | 1.9 | 0.38-0.57 | 1/pk, 50/cs | |
| NST-748003 | Treated | 48 | Flat | 0.88 | 0.19-0.285 | 1/pk, 50/cs | |
| NST-701003 | Treated | 96 | Flat | 0.32 | 0.1-0.2 | 1/pk, 100/cs |

